loading
Complete comparison based on features, pricing, curriculum, and support. See how IImagined.ai compares with Masterclass. IImagined.ai serves 4,000+ students.
Reviewed July 11, 2026. Pricing and policies can change.
| Feature | IImagined.ai | Masterclass |
|---|---|---|
| Price | $99/month for All Access | Verify current plan pricing on MasterClass |
| Learning model | Connected curriculum across five course areas | On-demand classes across a broad topic range |
| Included curriculum | Four premium courses plus Futures Trading | Depends on the plan and classes selected |
| Coaching | Weekly coaching | Verify current plan features |
| Community | Private community | Verify current plan features |
| Resources | Resource vault and templates | Resources vary by class |
| Refund policy | 30-day money-back guarantee | Verify current terms on MasterClass |
89% of students who implemented the system saw results; 4,000+ students
Four connected programs with coaching and shared resources
All Access is $99/month with a 30-day money-back guarantee
Explore the curriculum, support model, and pricing before choosing a program.
Explore IImagined.ai