loading
Complete comparison based on features, pricing, curriculum, and support. See how IImagined.ai compares with Teachable. IImagined.ai serves 4,000+ students.
Reviewed July 11, 2026. Pricing and policies can change.
| Feature | IImagined.ai | Teachable |
|---|---|---|
| Price | $99/month for All Access | Verify current creator-plan pricing on Teachable |
| Primary use | Learning through a connected curriculum | Creating, hosting, and selling your own educational products |
| Included curriculum | Four premium courses plus Futures Trading | Creator supplies and manages the curriculum |
| Coaching | Weekly coaching | Depends on what the creator provides to learners |
| Community | Private community | Creator-facing and learner features vary by plan |
| Resources | Resource vault and templates | Platform tools and limits vary by plan |
| Refund policy | 30-day money-back guarantee | Verify current terms on Teachable |
89% of students who implemented the system saw results; 4,000+ students
Four connected programs with coaching and shared resources
All Access is $99/month with a 30-day money-back guarantee
Explore the curriculum, support model, and pricing before choosing a program.
Explore IImagined.ai